SF Series
The high-speed, hi-quality alternative for security printing
Inotech Sheet Fed Encoding and Numbering systems provide printing companies, using sheet fed machines, a fast alternative to wet-ink security encoding without compromise to quality.
Sheets are simply fed from the Input Hopper into the print unit and then to a stacker, the first sheet being at the bottom of the delivered pack.
The user-friendly system allows for fast set up times (typically 30 seconds per job) and an easy to use re-make facility. The operator simply enters the start numbers, document details and length of run then the software does the rest.
- Proven technology – High quality MICR numbering
- Reduced set-up – down to 30 secs per job
- Simple re-make feature
- Incremental total transfer ribbon plus error detection facility – less wastage
- Variable feed rates – maximum versatility with paper sizes
- Handles cheque, invoices and all serial numbers
- Space-saving, free-standing design
SF Series Specifications
SF80M | SF104T | SF120M | SF136T | SF144M | SF176T | |
Drums | MICR Split MICR/Gothic Banded MICR/Gothic (straight/checkerboard) |
Text | MICR Split MICR/Gothic Banded MICR/Gothic (straight/checkerboard) |
Text | MICR Split MICR/Gothic Banded MICR/Gothic (straight/checkerboard) |
Text |
Character Set | E13B, CMC7 & Gothic | OCRB Alphanumeric | E13B, CMC7 & Gothic | OCRB Alphanumeric | E13B, CMC7 & Gothic | OCRB Alphanumeric |
Max. print positions | 80 | 104 | 120 | 136 | 144 | 176 |
Min. print positions | 12 in | 10.4 in | 15 in | 13.6 in | 18 in | 17.6 in |
Character Size (max height) | 5/32 in | 1/10 in | 5/32 in | 1/10 in | 5/32 in | 1/10 in |
Ribbon System | Total transfer Incremental single strike |
Nylon Fabric Continuous advice self serving |
Total transfer Incremental single strike |
Nylon Fabric Continuous advice self serving |
Total transfer Incremental single strike |
Nylon Fabric Continuous advice self serving |
Sheet Length | 6.5 to 18 in | 6.5 to 18 in | 6.5 to 18 in | 6.5 to 18 in | 6.5 to 18 in | 6.5 to 18 in |
Sheet Width | 8 to 12 in | 8 to 12 in | 8 to 18.5 in | 8 to 18 in | 8 to 18 in | 8 to 18 in |
Height | 43 in | 43 in | 43 in | 43 in | 43 in | 43 in |
Width | 30 in | 30 in | 30 in | 30 in | 30 in | 30 in |
Depth | 79 in | 79 in | 79 in | 79 in | 79 in | 79 in |
Paper | Single Ply, long or short grain, 85 to 95 gsm – USA 24lb MICR (other papers subject to qualification) | Single Ply, long or short grain, 85 to 95 gsm – USA 24lb MICR (other papers subject to qualification) | Single Ply, long or short grain, 85 to 95 gsm – USA 24lb MICR (other papers subject to qualification) | Single Ply, long or short grain, 85 to 95 gsm – USA 24lb MICR (other papers subject to qualification) | Single Ply, long or short grain, 85 to 95 gsm – USA 24lb MICR (other papers subject to qualification) | Single Ply, long or short grain, 85 to 95 gsm – USA 24lb MICR (other papers subject to qualification) |
Power Requirement | 240 Volts single phase | 240 Volts single phase | 240 Volts single phase | 240 Volts single phase | 240 Volts single phase | 240 Volts single phase |
Interface | Dataproducts parallel | Dataproducts parallel | Dataproducts parallel | Dataproducts parallel | Dataproducts parallel | Dataproducts parallel |
Computer | MS DoS comparable system with VGA colour monitor, 3.5″ diskette, 40mb Disc and 102 key enhanced keyboard. | MS DoS comparable system with VGA colour monitor, 3.5″ diskette, 40mb Disc and 102 key enhanced keyboard. | MS DoS comparable system with VGA colour monitor, 3.5″ diskette, 40mb Disc and 102 key enhanced keyboard. | MS DoS comparable system with VGA colour monitor, 3.5″ diskette, 40mb Disc and 102 key enhanced keyboard. | MS DoS comparable system with VGA colour monitor, 3.5″ diskette, 40mb Disc and 102 key enhanced keyboard. | MS DoS comparable system with VGA colour monitor, 3.5″ diskette, 40mb Disc and 102 key enhanced keyboard. |
Software | Inotech PRIMEX | Inotech PRIMEX | Inotech PRIMEX | Inotech PRIMEX | Inotech PRIMEX | Inotech PRIMEX |
Environmental | Temp. 60 to 80 deg F, Humidity 25-75% | Temp. 60 to 80 deg F, Humidity 25-75% | Temp. 60 to 80 deg F, Humidity 25-75% | Temp. 60 to 80 deg F, Humidity 25-75% | Temp. 60 to 80 deg F, Humidity 25-75% | Temp. 60 to 80 deg F, Humidity 25-75% |
All specifications are preliminary and subject to change.
*Use of multipart forms is subject to qualification
A dedicated clean line mains supply is required for the above system.
An uninterpretable power supply is required for installations where the continuity of the mains supply cannot be guaranteed.
Inquire about the SF Series