HS/HSS Series
Continuous MICR Encoder
The Inotech models HS120 and HS144 provide computer controlled high speed MICR and numbering solutions for continuous fanfold or reel fed applications and can be linked to a variety of non-impact personalisation engines in an off-line or on-line configuration.
The HS120 has a 15 inch print width whereas the HS144 has an 18 inch print width and both models are available with a choice of drums for MICR encoding and/or numbering depending on the encoding requirements.
Models HSS120/HSS144 are designed for very high speed encoding of single ply cheque paper only and are fitted with four field MICR drums and require reel fed paper input.
Inotech also provides fully proven software with facilities for personalisation, encoding and modulus calculations from a variety of input media to drive the HS/HSS120 and HS/HSS144 printers
SF Series Images
HS/HSS 120 | HS/HSS 144 | |
Interface | Dataproducts Parallel | Dataproducts Parallel |
Paper Feed | Sprocketed Paper reel or fanfold | Sprocketed Paper reel or fanfold |
Paper Width Max | 23 in | 23 in |
Paper Width Mix | 6 in | 6 in |
Print Width | 15 in | 18 in |
Print Positions | 120 | 144 |
Paper Weight Min | 66gsm | 66gsm |
Paper Weight Max | 180gsm | 180gsm |
Throughput | 3 in forms 1 MICR Codeline |
3 in forms 1 MICR Codeline |
Chequreboard Drum | 147ft/min | 147ft/min |
HSS Versions | 195ft/min | 195ft/min |
Vertical Forms | 8 or 6 lines per inch | 8 or 6 lines per inch |
Ribbon System | Incremental Single Strike |
Incremental Single Strike |
Electrical Requirements | Single Phase 22V, 10A 50Hz dedicated clean line supply | Single Phase 22V, 10A 50Hz dedicated clean line supply |
Environmental | Temperature 60 to 80 deg F. Humidity 25% to 75% non condensing | Temperature 60 to 80 deg F. Humidity 25% to 75% non condensing |
Dimensions (HWL) | 1075x863x1182mm | 1075x863x1182mm |
Weight | 400KG | 400KG |
Options | CMC7/E13B/Arabic Audit Trail Quietised Cover Split Ribbon Mandrel Narrow Ribbon Mandrel Off line encoding software Unwind and rewind |
CMC7/E13B/Arabic Audit Trail Quietised Cover Split Ribbon Mandrel Narrow Ribbon Mandrel Off line encoding software Unwind and rewind |
Inquire about the HVT Series